| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £1,178,824 | £1,178,824 | £1,178,824 | £1,172,340 | £-1,670,604 | £-1,493,349 | £-859,248 |
| Cash | — | — | — | — | — | £1,675 | £64,393 |
| Current assets | £92,169 | £92,169 | £92,169 | £91,216 | £59,180 | £187,466 | £287,701 |
| Fixed assets | £30,590 | £30,590 | £30,590 | £34,960 | £39,330 | £43,700 | £903,174 |
| Creditors | £428,423 | £428,423 | £428,423 | £383,306 | £330,974 | £286,875 | £1,117,119 |
| Employees | 0 | 0 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch